Sign up to our Newsletter
Subscribe to receive specials via email.
20mm long and 5mm in diameter, this fuse is time lag with a glass body and is designed to meet European IEC standards (as well as being UL Recognized). Available with or without axial leads
Time lag fuses are commonly used in applications where high but harmless inrush currents are needed for brief periods, such as with alternators. This fuse prevents nuisance tripping and opens only when an overcurrent sustains in a circuit.
With a clear body that allows for visual checks of a damaged filament.
NEW: Select products are available in pill boxes.
| Dimensions | 0.2 × 0.2 × 0.79 in |
|---|---|
| Current Rating (A) | 0.1, 0.125, 0.16, 0.2, 0.25, 0.315, 0.4, 0.5, 0.63, 0.8, 1, 1.25, 1.6, 2, 2, 2.5, 3.15, 4, 5, 6.3, 8, 10, 12, 12.5, 15, 16, 20 |
| Fuse Type | Electronic Glass & Ceramic Fuses |
| Fuse Size/Group | 5 x 20 mm |
| Response Time | Slow |
| Voltage Rating - DC (VDC) | – |
| Major Safety Standards | IEC |
| Approval Agency | cURus; IEC 60127 |
You must be logged in to post a review.
Reviews
There are no reviews yet.