Sign up to our Newsletter
Subscribe to receive specials via email.
Smaller than standard Regular (ATO/ATC style) blade fuses, this fuse can control more circuits by occupying less space.
Designed with industry-standard color coding for easy amperage identification.
| Dimensions | 0.44 × 0.16 × 0.63 in |
|---|---|
| Current Rating (A) | 2, 3, 4, 5, 7.5, 10, 15, 20, 25, 30, 35 |
| Fuse Type | Automotive Blade Fuses |
| Fuse Size/Group | Mini Style |
| Response Time | Fast |
| Voltage Rating - DC (VDC) | 32 |
| Major Safety Standards | – |
| Approval Agency | ISO; SAE |
You must be logged in to post a review.
Reviews
There are no reviews yet.